top of page
-
Create a 3d insect using found construction methods
-
Show ability to research tools, inspiration, methods, and artists
-
Different mediums of drawing/painting
-
Understanding photographic terms
-
self portrait, one line drawing, collage.
![]() Tomohiro Inaba | ![]() Tomohiro Inaba | ![]() Tomohiro Inaba |
---|---|---|
![]() Tomohiro Inaba | ![]() Tahiti Pehrson | ![]() Tahiti Pehrson |
![]() Tahiti Pehrson | ![]() Tahiti Pehrson | ![]() Elizabeth Berrien |
![]() Elizabeth Berrien | ![]() 3D Bumblebee backDescribe your image. | ![]() 3D Bumblebee leftDescribe your image. |
![]() 3D Bumblebee rightDescribe your image. | ![]() 3D Bumblebee frontDescribe your image. | ![]() 3D Bumblebee topDescribe your image. |
![]() Goliath beetleDescribe your image. | ![]() Goliath beetle 3DDescribe your image. | ![]() Sir Anthony CaroDescribe your image. |
![]() Sir Anthony CaroDescribe your image. | ![]() Sir Anthony CaroDescribe your image. | ![]() Paul StrandDescribe your image. |
![]() Paul StrandDescribe your image. | ![]() Paul StrandDescribe your image. |
![]() Paul StrandDescribe your image. | ![]() Paul StrandDescribe your image. | ![]() Man RayDescribe your image. |
---|---|---|
![]() Man RayDescribe your image. | ![]() Lazlo Moholy-NagyDescribe your image. | ![]() Lazlo Moholy-NagyDescribe your image. |
![]() Lazlo Moholy-NagyDescribe your image. | ![]() Photographic TerminologyDescribe your image. | ![]() Photographic TerminologyDescribe your image. |
![]() Photographic TerminologyDescribe your image. | ![]() Photographic TerminologyDescribe your image. | ![]() Photographic TerminologyDescribe your image. |
![]() Photographic Terminology | ![]() Photographic Terminology | ![]() Photographic Terminology |
![]() File_005 | ![]() John Heartfield | ![]() John Heartfield |

![]() David HockneyDescribe your image. | ![]() David HockneyDescribe your image. | ![]() David HockneyDescribe your image. |
---|---|---|
![]() David HockneyDescribe your image. | ![]() Prawns in red penDescribe your image. | ![]() Prawns in India ink & waterDescribe your image. |
![]() Prawns in India ink & waterDescribe your image. | ![]() Prawns in India ink & waterDescribe your image. | ![]() Prawns in India ink & waterDescribe your image. |
![]() Prawns in India ink & waterDescribe your image. | ![]() Prawns in India ink & waterDescribe your image. | ![]() Prawns in India ink & waterDescribe your image. |
![]() Architecture in graphite | ![]() Architecture in India ink & water | ![]() Architecture in charcoal |
![]() Architecture in mixed media | ![]() Architecture collage mixed media | ![]() Piet Mondrian |
![]() Piet Mondrian | ![]() Piet Mondrian | ![]() Self portrait |
![]() One line drawings | ![]() One line drawings | ![]() Invisible man drawings |
All in all, I think having been given set tasks and guidelines, encouraged and gave me the confidence to experiment and practice despite feeling so behind in terms of skill as well as understanding and experience.
bottom of page